Planetary Sanitations Inc. Mac OS
Redshift 7 Premium is a comprehensive guide to the heavens. A huge panorama of the Milky Way, photo-realistic horizons and a 3-D flight out of our galaxy are only a few ways in which Redshift turns astronomy into a breathtaking and inspiring experience. Countless unique features such as telescope and joystick control, over 100 multimedia tours, macro recorder to create your own tours, online access to the Digitized Sky Survey and Google Maps, high quality videos, animations and the extensive help make Redshift 7 Premium the indispensable guide to the night skies.
Planetary: Missions PC / Mac Big Box Video Game (1998) Game is complete and in good condition:.The Big Box is in good condition with noticeable wear and tear and a price sticker on the front. Apr 01, 2001 better usage of Mac OS events preparations for OS X (a version for Mac OS X 1.0 final will be released soon) A demo of the game is available for download at the link below. MacOS (formerly 'Mac OS X' and later 'OS X') is a line of open core graphical operating systems developed, marketed, and sold by Apple Inc., the latest of which is pre-loaded on all currently shipping Macintosh computers. MacOS is the successor to the original classic Mac OS, which had been Apple's primary operating system since 1984. Create maps with advanced tools on PC, Mac, or Linux. Tell your story with Google Earth Meet three people who are using Google Earth to protect rivers, inspire students, and revisit their birth country. About Planetary Annihilation: TITANS PC. RTS JUST GOT BIGGER; TITANS is the huge stand-alone expansion to the already massive-scale RTS Planetary Annihilation, which includes the base game and adds tons of new features. Devastate your enemies with 5 massive Titan-class super units like the earth-shaking Atlas bot and lightning-wielding Zeus.
Features:
•Realistic 3-D model of our galaxy with 3-D flights
•More than 2.5 million stars, planets and Deep Sky objects
•Includes exoplanets an dwarf planets
•New Horizon Panoramas für Earth, Moon and Mars
•Direct access to star catalogs SIMBAD and SOHO
•Download of new discoveries and orbital data of satellites, comets and asteroids from the latest object databases on the Internet into the main Redshift database. Updates are provided at least twice a month.
•Comprehensive observation planner for your in-the-field observation
•Direct link to www.redshift-live.com for the exchange of guided tours and workspaces
Find out more…
Product | Kind | Price | Demo | Author/Publisher |
---|---|---|---|---|
Cartes du Ciel | free | yes | Bruce Skelly | |
Celestia | free | yes | Chris Laurel | |
Digital Universe | commercial | $100 | Syzygy Research & Technology | |
Hipparchus | commercial | $50 | yes | sofTouch APpLications |
MacAstronomica | shareware | $25 | yes | Easysoft Creations |
MacStronomy | commercial | $60 | yes | Etlon Software |
MPj Equinox | shareware | $29 | yes | MicroProjects |
Night Vision | free | yes | Brian Simpson | |
SkyORB | free | yes | realtech VR | |
Sky Sentinel Planetarium | commercial | $50 | yes | Procyon |
Stargazer’s Delight | shareware | $29 | yes | Ruedi Schmid |
Starry Night | commercial | $34 – 149 | yes | Sienna Software |
Stellarium | free | yes | Fabien Chereau | |
TheSkyX | commercial | $99 | no | Software Bisque |
Voyager | commercial | $150-200 | no | Carina Software |
Where is M13? | free | yes | Think Astronomy | |
Xephem | free | source | Elwood Charles Downey |
Product | Kind | Price | Demo | Author/Publisher |
---|---|---|---|---|
Adastra Freestar | free | yes | Coeli Software Products | |
Alien Sun | commercial | $50 | yes | EKN Enterprises |
AlphaCentaure | freeware | yes | Francois Nguyen | |
AstroMB | commercial | $50 | yes | MBCAA |
AstroViewer | shareware | $12 | yes | Dirk Matussek |
Astronomica | shareware | $25 | yes | Piotr Czerski |
Atlas du Ciel | shareware | $50 | yes | Mario Groleau |
Coeli – Stella 2000 | shareware | $49 | yes | Coeli Software Products |
Coelix | commercial | $28 | no | ngc7000.com |
Cartes du Ciel | free | yes | Patrick Chevalley | |
Celestia | free | yes | Chris Laurel | |
Celestial Maps | free | yes | Ovidiu Vaduvescu | |
CoolSky | shareware | $25 | yes | Piotr Czerski |
CyberSky | shareware | $28 | yes | Stephen Michael Schimpf |
C2A | freeware | yes | Philippe Deverchere | |
Dance of the Planets | commercial | $95 – 145 | no | ARC Science Simulations |
Deepsky Astronomy Software | shareware | $25 – 43 | yes | Steven S. Tuma |
Deep-Sky Planner | commercial | $72-$81 | no | Knightware |
Deep Space | commercial | $79 | yes | David Chandler |
Desktop Universe | commercial | $199 | yes | Main Sequence Software |
Distant Suns | commercial | $35 | yes | Mike Smithwick |
Earth Centered Universe | shareware | $55 | yes | Nova Astronomics |
EasySky | commercial | $45 | yes | Matthias Busch |
Electric Astrolabe | free | yes | James E. Morrison | |
Epoch 2000sk | commercial | $149 – 179 | no | Meade |
Expert Astronomer | commercial | $12 | no | MediaMart; Expert Software |
GrayStel | commercial | £75 | no | GrayStel Software |
Guide | commercial | $89 | no | Project Pluto |
HNSky | free | yes | Han_Kleijn | |
Home Planet | free | yes | John Walker | |
HyperSky | commercial | $50 | yes | Willmann-Bell |
Kagayaki | shareware | $40-120 | yes | Seeds Box |
MegaStar | commercial | $129 | yes | E.L.B. Software |
MIRAPLA | free | yes | MSB | |
MoonCalc | free | yes | Monzur Ahmed | |
MyStars! | shareware | $17 | yes | Relative Data Products |
Night Vision | free | yes | Brian Simpson | |
NGCView | commercial | $50 | yes | Rainman Software |
Nuit | free | yes | René Meader | |
OpenUniverse | free | yes | Raœl Alonso | |
PC-Sky | commercial | $39 | no | CapellaSoft |
Perseus | commercial | $190 | yes | ELitalia |
Planetarium Gold | commercial | $20 | no | JC Research |
PlanetWatch | shareware | $20 | yes | Galen Raben |
PRiSM | comercial | $150 | no | Axilone Multimedia |
Power Age Sky Simulator | shareware | $35 | yes | George Dragandjikov |
Redshift | commercial | $60 | no | Maris Multimedia |
RIA3D Live Solar System | commercial | $30 | yes | interact3d.com |
Sky3D | shareware | $35 | yes | Corvus Software |
SkyChart III | commercial | $50 | yes | Southern Stars |
Sky Atlas | commercial | $20 | yes | Piotr Bednarczuk |
Skyglobe | shareware | ? | ? | KlassM Software |
SkyMap | commercial | $55 – 89 | yes | Chris Marriott |
SkyPlot | shareware | $10 | yes | Gerry Santoro |
SkyTools | commercial | $99 | no | CapellaSoft |
Solar Kingdom | commercial | $49 | yes | Silverfrost |
SPICA | free | yes | Guillaume Richard | |
STAR Atlas:PRO | commercial | $66 | no | Paul Mayo |
StarCalc | free | yes | Alexander E. Zavalishin | |
StarChartGL | free | yes | James Fitzjohn | |
Stargaze | free | yes | Ray Middleton | |
Starry | free | yes | ||
Starry Night | commercial | $34 – 149 | yes | Sienna Software |
StarScape | commercial | $70 | no | Zephyr Services |
StarStrider | shareware | $38 | yes | FMJ-Software |
Stella 2000 | shareware | $49 | yes | Swimming Elk Software |
Stellaris | shareware | $20 | yes | Nick Heyworth |
Stellarium | free | yes | Fabien Chereau | |
TheSky | commercial | $129 – 249 | no | Software Bisque |
Touring The Universe Through Binoculars Atlas | free | yes | Phil Harrington | |
Virtual Sky | shareware | $28 | yes | Astronomiesoftware Dings |
Where is M13? | free | yes | Think Astronomy | |
WinStars | free | yes | Franck Richard |
Product | Kind | Price | Demo | Author/Publisher |
---|---|---|---|---|
Celestia | free | yes | Chris Laurel | |
Cartes du Ciel | free | yes | Patrick Chevalley | |
OpenUniverse | free | yes | Raœl Alonso | |
KStars | free | yes | Jason Harris | |
Night Vision | free | yes | Brian Simpson | |
Skymap | free | yes | Doug Mink | |
Stellarium | free | yes | Fabien Chereau | |
Where is M13? | free | yes | Think Astronomy | |
Xephem | free | source | Elwood Charles Downey | |
Xplns | free | yes | Osamu Ajiki | |
Xsky | free | yes | Terry R. Friedrichsen |
Product | Platform | Kind | Price | Demo | Author/Publisher |
---|---|---|---|---|---|
Astromist | Palm, WinCE | Commercial | $16 | yes | Cyrille Thieullet |
Astronomy for the Palm OS | Palm | Shareware | $10 | yes | Hans Anger |
AstroHTML | WinCE | commercial | ? | ? | SanSoft |
Astro Info | Palm | free | Peter Enzerink | ||
Google Sky Map | Android | free | |||
HPlanetarium | HP | free | Khanh-Dang Nguyen Thu-Lam | ||
Personal Sky Chart | Zaurus | commercial | $30 | yes | Clear Sky Institute |
Planetarium for PalmPilot | Palm | Shareware | $24 | yes | Andreas Hofer |
Planisphere | Palm | Shareware | $10 | yes | Ivan Baciga |
PleiadAtlas | Palm | Shareware | $10 | yes | Brian Tung |
Pocket Deepsky 2000 | WinCE | commercial | $20 | no | Steven S. Tuma |
Pocket StarCalc | WinCE | commercial | $30 | yes | RELEX Design Studio |
Pocket Stars | WinCE | commercial | $15 | yes | Nomad Electronics |
Pocket Universe | WinCE | commercial | $30 | yes | Sticky Software |
Solun | Psion | free | David Rushall | ||
SkyVoyager | iPhone | commercial | $15 | no | Carina Software |
Star Map | iPhone | commercial | $12 | no | Frédéric Descamps |
Star Pilot | Palm | commercial | $30 | yes | Chris DiPierro |
StarTrak | Psion | free | Steve Jones | ||
TheSky | WinCE | commercial | $49 | no | Software Bisque |
VITO AstroNavigator | PocketPC | commercial | $25 | yes | Eugene Pikalov |
2sky | Palm | commercial | $30 | yes | Kevin S. Polk |
Product | Kind | Price | Demo | Author/Publisher |
---|---|---|---|---|
Night Vision | Night Vision | free | yes | Brian Simpson |
SkyGate | commercial | $59 | yes | AstroGrafx |
The COSMOS | commercial | $49 | no | MENSYS |
Note: prices are in US dollars exclusive of shipping/handling charges and rounded to the nearest dollar (and probably out of date).
Java
- Java star chart program by Akkana Peck
- Planet Finder, a Java applet
- The Planets Explorer, our solar system in Java3D
Sky Survey
The ultimate planetarium is the Palomar Observatory Sky Survey, a set of images covering the entire sky taken with professional telescopes. The printed version is extremely expensive but it has now been digitized and is available in 10x compressed form on the Web from STScI and NASA and in 100x compressed form on 10 CDROMs from ASP. The CDROM version can be accessed from TheSky and several others; the online version can be accessed from Starry Night and a few others.
Web-based Planetariums
- WikiSky aka Sky-Map.org
- Heavens Above, concentrates on satellites
- SkyView Cafe, very nice!
- Your Sky, an online planetarium from John Walker
- StarMap from Mt. Wilson
- Skymaps.com, Free, high quality sky maps each month in PDF format
- MyStarsLive, an online version of MyStars
- Horizons, an ephemeris generator from JPL (best accuracy)
- Solar System Simulator from JPL
Other Computer Software
Planetary Sanitations Inc. Mac Os Download
- source code for many astronomical algorithms
- Astronomical Computer Software, a list at AstroNet
- Dan Bruton’s astro software list
- software from Sky Publishing
- Zephrys Services, reseller of astro software for Windows
- AstroGrav Astronomy Software, gravity simulation software for Mac and Windows
- AstroTips, a list of free astro software
- Orrery for RiscOS
- Visual Ephemeris for Uranian Moons by Dennis W. Tracy
- Silicon Spaceships, programs for accessing NASA image data
- Newton’s Aquarium, learn about gravity
- PicoSky, a planetarium program for some cell phones.
- PP3, produces printed charts
Data
- Comet orbital elements for many of the above programs
- ECU User Object Files by Michael Cook
- Solscape, real time solar images & data, very nice; OS X
Misc
Planetary Sanitations Inc. Mac Os Catalina
- MICA, high-precision astronomical data in tabular form
- ICE, an earlier, free version of MICA
- MAXCLOCK, time info (Windows only)
- 3D Starchart for BeOS
- Meridian, a planetarium program specializing in planets
- Astronomical Software & Documentation Service from STScI
- Scientific Astronomer, a Mathematica application
- Approximate astronomical positions, source code
- another list of PalmOS astronomy software
- Emerald Chronometer for the iPhone
- Emerald Observatory for the iPad